Size Guide
Please use the charts below as a guideline to help you find your size. Remember, these are standard charts and sizes may vary depending on the fabric and style of the item. Feel free to use the Chat With Us button below if you have further questions on a certain item, I'm always here to help in any way I can!
Tops
Size | US | Bust | Waist | Hips |
XS | 0-2 | 31"-34" | 24"-27" | 33"-37" |
S | 2-4 | 33"-36" | 26"-29" | 35"-38" |
M | 4-6 | 35"-39" | 28"-32" | 37"-41" |
L | 8-10 | 40"-44" | 32"-36" | 42"-46" |
XL | 10-12 | 43"-47" | 35"-39" | 45"-49" |
Jeans / Bottoms
US size | EU size | Waist | Low Waist | Hips |
1 | 24 | 24"-25" | 26"-27" | 32"-37" |
3 | 25 | 25"-26" | 28"-29" | 33"-34" |
5 | 26 | 26"-27" | 30"-31" | 34"-35" |
7 | 27 | 27"-28" | 31"-32" | 35"-36" |
9 | 28 | 28"-29" | 32"-33" | 36"-37 |
11 | 29 | 29"-30" | 33"-34" | 37"-38" |
13 | 30 | 30"-31" | 34"-35" | 38"-39" |
Dresses
Size | US | Bust | Waist | Hips |
XS | 0-2 | 31"-34" | 24"-27" | 32"-34" |
S | 2-4 | 33"-36" | 26"-29" | 35"-38" |
M | 4-6 | 35"-39" | 30"-32" | 39"-42" |
L | 8-10 | 40"-44" | 32"-36" | 42"-46" |
XL | 10-12 | 43"-47" | 35"-39" | 46"-50" |
Shoes
US size | EU size |
5 | 35-36 |
5.5 | 36 |
6 | 36-37 |
6.5 | 37 |
7 | 37-38 |
7.5 | 38 |
8 | 38-39 |
8.5 | 39 |
9 | 39-40 |
9.5 | 40 |
10 | 40-41 |
11 | 41-42 |